Usage Statistics for www.partyokkolyten.de

Summary Period: June 2012
Generated 15-Aug-2013 07:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 6061
Total Files 127
Total Pages 5731
Total Visits 845
Total kB Files 7219
Total kB In 0
Total kB Out 0
Total Unique Sites 90
Total Unique URLs 18
Total Unique Referrers 13
Total Unique User Agents 30
. Avg Max
Hits per Hour 8 343
Hits per Day 202 961
Files per Day 4 21
Pages per Day 191 948
Visits per Day 28 40
kB Files per Day 241 1892
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 127
Code 301 - Moved Permanently 4
Code 403 - Forbidden 9
Code 404 - Not Found 5921

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 94 1.55% 2 1.57% 77 1.34% 24 2.84% 7 7.78% 21 0.29% 0 0.00% 0 0.00%
2 158 2.61% 21 16.54% 143 2.50% 37 4.38% 11 12.22% 1737 24.07% 0 0.00% 0 0.00%
3 81 1.34% 1 0.79% 74 1.29% 29 3.43% 5 5.56% 18 0.25% 0 0.00% 0 0.00%
4 79 1.30% 3 2.36% 72 1.26% 35 4.14% 6 6.67% 18 0.25% 0 0.00% 0 0.00%
5 77 1.27% 6 4.72% 64 1.12% 40 4.73% 14 15.56% 311 4.31% 0 0.00% 0 0.00%
6 64 1.06% 1 0.79% 56 0.98% 37 4.38% 6 6.67% 15 0.20% 0 0.00% 0 0.00%
7 78 1.29% 7 5.51% 63 1.10% 27 3.20% 9 10.00% 18 0.25% 0 0.00% 0 0.00%
8 52 0.86% 2 1.57% 41 0.72% 28 3.31% 7 7.78% 12 0.16% 0 0.00% 0 0.00%
9 38 0.63% 1 0.79% 28 0.49% 21 2.49% 8 8.89% 9 0.12% 0 0.00% 0 0.00%
10 129 2.13% 20 15.75% 118 2.06% 29 3.43% 12 13.33% 1783 24.70% 0 0.00% 0 0.00%
11 148 2.44% 5 3.94% 113 1.97% 34 4.02% 9 10.00% 33 0.46% 0 0.00% 0 0.00%
12 67 1.11% 3 2.36% 54 0.94% 32 3.79% 8 8.89% 34 0.47% 0 0.00% 0 0.00%
13 54 0.89% 1 0.79% 48 0.84% 28 3.31% 7 7.78% 12 0.17% 0 0.00% 0 0.00%
14 63 1.04% 3 2.36% 57 0.99% 29 3.43% 7 7.78% 15 0.20% 0 0.00% 0 0.00%
15 55 0.91% 1 0.79% 48 0.84% 25 2.96% 7 7.78% 12 0.17% 0 0.00% 0 0.00%
16 35 0.58% 0 0.00% 21 0.37% 15 1.78% 6 6.67% 8 0.11% 0 0.00% 0 0.00%
17 85 1.40% 2 1.57% 77 1.34% 22 2.60% 6 6.67% 19 0.26% 0 0.00% 0 0.00%
18 565 9.32% 19 14.96% 557 9.72% 28 3.31% 7 7.78% 1892 26.21% 0 0.00% 0 0.00%
19 757 12.49% 2 1.57% 748 13.05% 40 4.73% 11 12.22% 173 2.39% 0 0.00% 0 0.00%
20 539 8.89% 3 2.36% 533 9.30% 26 3.08% 4 4.44% 416 5.76% 0 0.00% 0 0.00%
21 266 4.39% 1 0.79% 257 4.48% 27 3.20% 7 7.78% 60 0.83% 0 0.00% 0 0.00%
22 104 1.72% 0 0.00% 98 1.71% 30 3.55% 5 5.56% 23 0.32% 0 0.00% 0 0.00%
23 118 1.95% 3 2.36% 109 1.90% 31 3.67% 8 8.89% 27 0.37% 0 0.00% 0 0.00%
24 124 2.05% 5 3.94% 115 2.01% 30 3.55% 5 5.56% 28 0.39% 0 0.00% 0 0.00%
25 133 2.19% 3 2.36% 103 1.80% 30 3.55% 4 4.44% 30 0.41% 0 0.00% 0 0.00%
26 53 0.87% 3 2.36% 45 0.79% 24 2.84% 5 5.56% 12 0.17% 0 0.00% 0 0.00%
27 80 1.32% 0 0.00% 76 1.33% 35 4.14% 5 5.56% 18 0.25% 0 0.00% 0 0.00%
28 460 7.59% 0 0.00% 453 7.90% 21 2.49% 6 6.67% 105 1.45% 0 0.00% 0 0.00%
29 961 15.86% 7 5.51% 948 16.54% 21 2.49% 8 8.89% 238 3.29% 0 0.00% 0 0.00%
30 544 8.98% 2 1.57% 535 9.34% 23 2.72% 7 7.78% 123 1.70% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 272 4.49% 0 20 15.75% 7 239 4.17% 60 1815 25.14% 0 0 0.00% 0 0 0.00%
1 5 167 2.76% 0 0 0.00% 5 164 2.86% 1 38 0.52% 0 0 0.00% 0 0 0.00%
2 4 136 2.24% 0 3 2.36% 4 125 2.18% 2 50 0.69% 0 0 0.00% 0 0 0.00%
3 4 134 2.21% 0 1 0.79% 4 125 2.18% 1 30 0.42% 0 0 0.00% 0 0 0.00%
4 7 234 3.86% 0 7 5.51% 7 220 3.84% 2 72 1.00% 0 0 0.00% 0 0 0.00%
5 5 178 2.94% 0 2 1.57% 5 167 2.91% 1 40 0.55% 0 0 0.00% 0 0 0.00%
6 4 148 2.44% 0 3 2.36% 4 134 2.34% 1 33 0.46% 0 0 0.00% 0 0 0.00%
7 7 239 3.94% 0 20 15.75% 7 229 4.00% 61 1818 25.19% 0 0 0.00% 0 0 0.00%
8 9 280 4.62% 0 2 1.57% 8 268 4.68% 2 64 0.88% 0 0 0.00% 0 0 0.00%
9 18 542 8.94% 0 0 0.00% 17 531 9.27% 4 123 1.70% 0 0 0.00% 0 0 0.00%
10 8 247 4.08% 0 3 2.36% 7 234 4.08% 2 56 0.77% 0 0 0.00% 0 0 0.00%
11 8 255 4.21% 0 6 4.72% 7 231 4.03% 2 58 0.80% 0 0 0.00% 0 0 0.00%
12 6 182 3.00% 0 6 4.72% 5 169 2.95% 1 42 0.58% 0 0 0.00% 0 0 0.00%
13 5 175 2.89% 0 4 3.15% 5 164 2.86% 11 334 4.63% 0 0 0.00% 0 0 0.00%
14 7 230 3.79% 0 5 3.94% 7 217 3.79% 2 53 0.73% 0 0 0.00% 0 0 0.00%
15 7 218 3.60% 0 3 2.36% 6 204 3.56% 2 50 0.69% 0 0 0.00% 0 0 0.00%
16 7 235 3.88% 0 4 3.15% 7 220 3.84% 2 54 0.74% 0 0 0.00% 0 0 0.00%
17 18 560 9.24% 0 7 5.51% 17 524 9.14% 4 127 1.75% 0 0 0.00% 0 0 0.00%
18 7 224 3.70% 0 4 3.15% 7 214 3.73% 2 51 0.71% 0 0 0.00% 0 0 0.00%
19 9 295 4.87% 0 0 0.00% 9 284 4.96% 2 67 0.93% 0 0 0.00% 0 0 0.00%
20 8 250 4.12% 0 2 1.57% 8 244 4.26% 7 198 2.74% 0 0 0.00% 0 0 0.00%
21 11 331 5.46% 0 19 14.96% 10 313 5.46% 59 1776 24.61% 0 0 0.00% 0 0 0.00%
22 9 296 4.88% 0 2 1.57% 9 284 4.96% 2 67 0.92% 0 0 0.00% 0 0 0.00%
23 7 233 3.84% 0 4 3.15% 7 227 3.96% 7 205 2.85% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 54 0.89% 18 0.25% 0 0.00% 0 0.00% /
2 9 0.15% 2 0.03% 0 0.00% 0 0.00% /images/
3 8 0.13% 2 0.03% 0 0.00% 0 0.00% /images/alk/
4 6 0.10% 1 0.02% 0 0.00% 0 0.00% /404.html
5 5 0.08% 56 0.77% 0 0.00% 0 0.00% /logs/
6 5 0.08% 708 9.81% 0 0.00% 0 0.00% /logs/usage_201109.html
7 5 0.08% 764 10.58% 0 0.00% 0 0.00% /logs/usage_201203.html
8 5 0.08% 42 0.58% 0 0.00% 0 0.00% /tmp/
9 3 0.05% 438 6.07% 0 0.00% 0 0.00% /logs/usage_201107.html
10 3 0.05% 434 6.01% 0 0.00% 0 0.00% /logs/usage_201108.html
11 3 0.05% 460 6.37% 0 0.00% 0 0.00% /logs/usage_201110.html
12 3 0.05% 441 6.10% 0 0.00% 0 0.00% /logs/usage_201111.html
13 3 0.05% 442 6.12% 0 0.00% 0 0.00% /logs/usage_201112.html
14 3 0.05% 458 6.34% 0 0.00% 0 0.00% /logs/usage_201201.html
15 3 0.05% 445 6.16% 0 0.00% 0 0.00% /logs/usage_201202.html
16 3 0.05% 431 5.97% 0 0.00% 0 0.00% /logs/usage_201204.html
17 3 0.05% 455 6.31% 0 0.00% 0 0.00% /logs/usage_201205.html
18 3 0.05% 286 3.97% 0 0.00% 0 0.00% /logs/usage_201206.html

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.08% 764 10.58% 0 0.00% 0 0.00% /logs/usage_201203.html
2 5 0.08% 708 9.81% 0 0.00% 0 0.00% /logs/usage_201109.html
3 3 0.05% 460 6.37% 0 0.00% 0 0.00% /logs/usage_201110.html
4 3 0.05% 458 6.34% 0 0.00% 0 0.00% /logs/usage_201201.html
5 3 0.05% 455 6.31% 0 0.00% 0 0.00% /logs/usage_201205.html
6 3 0.05% 445 6.16% 0 0.00% 0 0.00% /logs/usage_201202.html
7 3 0.05% 442 6.12% 0 0.00% 0 0.00% /logs/usage_201112.html
8 3 0.05% 441 6.10% 0 0.00% 0 0.00% /logs/usage_201111.html
9 3 0.05% 438 6.07% 0 0.00% 0 0.00% /logs/usage_201107.html
10 3 0.05% 434 6.01% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 54 0.89% 45 86.54% /
2 8 0.13% 3 5.77% /images/alk/
3 6 0.10% 2 3.85% /404.html
4 9 0.15% 1 1.92% /images/
5 5 0.08% 1 1.92% /logs/usage_201203.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 54 0.89% 41 83.67% /
2 6 0.10% 2 4.08% /404.html
3 9 0.15% 2 4.08% /images/
4 8 0.13% 2 4.08% /images/alk/
5 5 0.08% 1 2.04% /logs/usage_201109.html
6 5 0.08% 1 2.04% /logs/usage_201203.html

Top 30 of 90 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2588 42.70% 11 8.66% 606 8.40% 0 0.00% 0 0.00% 223 26.39% 66.249.72.20
2 880 14.52% 4 3.15% 646 8.95% 0 0.00% 0 0.00% 65 7.69% 66.249.71.241
3 791 13.05% 9 7.09% 320 4.44% 0 0.00% 0 0.00% 163 19.29% 66.249.66.211
4 679 11.20% 1 0.79% 153 2.11% 0 0.00% 0 0.00% 117 13.85% 66.249.72.132
5 289 4.77% 2 1.57% 65 0.91% 0 0.00% 0 0.00% 100 11.83% 66.249.66.180
6 243 4.01% 0 0.00% 55 0.76% 0 0.00% 0 0.00% 39 4.62% 66.249.71.10
7 129 2.13% 0 0.00% 29 0.40% 0 0.00% 0 0.00% 55 6.51% 66.249.72.170
8 76 1.25% 18 14.17% 1771 24.54% 0 0.00% 0 0.00% 1 0.12% 176.9.148.196
9 76 1.25% 18 14.17% 1781 24.68% 0 0.00% 0 0.00% 1 0.12% 176.9.148.197
10 76 1.25% 18 14.17% 1719 23.81% 0 0.00% 0 0.00% 1 0.12% 176.9.50.103
11 29 0.48% 4 3.15% 6 0.09% 0 0.00% 0 0.00% 5 0.59% 199.19.110.52
12 17 0.28% 8 6.30% 4 0.06% 0 0.00% 0 0.00% 9 1.07% 178.154.172.30
13 13 0.21% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 6 0.71% 65.52.109.25
14 13 0.21% 3 2.36% 3 0.04% 0 0.00% 0 0.00% 1 0.12% 92.226.66.122
15 11 0.18% 4 3.15% 22 0.30% 0 0.00% 0 0.00% 2 0.24% 94.209.58.25
16 7 0.12% 1 0.79% 2 0.02% 0 0.00% 0 0.00% 5 0.59% 157.55.17.146
17 4 0.07% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 2 0.24% 188.165.248.204
18 4 0.07% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 2 0.24% 193.47.80.46
19 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 0.36% 207.46.199.50
20 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.24% 207.46.204.177
21 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.24% 65.52.108.177
22 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.24% 65.52.110.17
23 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 85.0.105.62
24 4 0.07% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 2 0.24% 85.19.205.124
25 3 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 178.24.66.49
26 3 0.05% 1 0.79% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 77.88.24.28
27 3 0.05% 1 0.79% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 95.91.59.50
28 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 109.132.15.235
29 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 110.3.192.28
30 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.12% 120.28.64.73

Top 10 of 90 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 1.25% 18 14.17% 1781 24.68% 0 0.00% 0 0.00% 1 0.12% 176.9.148.197
2 76 1.25% 18 14.17% 1771 24.54% 0 0.00% 0 0.00% 1 0.12% 176.9.148.196
3 76 1.25% 18 14.17% 1719 23.81% 0 0.00% 0 0.00% 1 0.12% 176.9.50.103
4 880 14.52% 4 3.15% 646 8.95% 0 0.00% 0 0.00% 65 7.69% 66.249.71.241
5 2588 42.70% 11 8.66% 606 8.40% 0 0.00% 0 0.00% 223 26.39% 66.249.72.20
6 791 13.05% 9 7.09% 320 4.44% 0 0.00% 0 0.00% 163 19.29% 66.249.66.211
7 679 11.20% 1 0.79% 153 2.11% 0 0.00% 0 0.00% 117 13.85% 66.249.72.132
8 289 4.77% 2 1.57% 65 0.91% 0 0.00% 0 0.00% 100 11.83% 66.249.66.180
9 243 4.01% 0 0.00% 55 0.76% 0 0.00% 0 0.00% 39 4.62% 66.249.71.10
10 129 2.13% 0 0.00% 29 0.40% 0 0.00% 0 0.00% 55 6.51% 66.249.72.170

Top 13 of 13 Total Referrers
# Hits Referrer
1 6028 99.46% - (Direct Request)
2 14 0.23% http://forum.gondal.de/index.php
3 3 0.05% http://whois.domaintools.com/partyokkolyten.de
4 3 0.05% http://www.mtb-news.de/forum/showthread.php
5 2 0.03% http://www.fs-location.de/community/user/guestbook.php
6 2 0.03% http://www.google.de/url
7 2 0.03% http://www.jappy.de/user/CATBERLIN/gb
8 2 0.03% http://www.partyokkolyten.de/
9 1 0.02% http://www.google.com.ph/url
10 1 0.02% http://www.google.es/imgres
11 1 0.02% http://www.partyokkolyten.de/images/
12 1 0.02% http://www.partyokkolyten.de/images/alk/
13 1 0.02% http://www.sumaja.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% addy spiele

Top 15 of 30 Total User Agents
# Hits User Agent
1 5362 88.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 241 3.98% Googlebot-Image/1.0
3 228 3.76% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 71 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 48 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 30 0.49% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 20 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 13 0.21% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/12.04 Chromium/18.0.1025.151 Chrome/18.0.1025.151
9 6 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 5 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 4 0.07% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 4 0.07% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
13 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 3 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
15 2 0.03% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Location for June 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 5699 94.03% 35 27.56% 1896 26.27% 0 0.00% 0 0.00% United States
2 283 4.67% 67 52.76% 5284 73.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 34 0.56% 11 8.66% 8 0.12% 0 0.00% 0 0.00% Germany
4 13 0.21% 5 3.94% 22 0.31% 0 0.00% 0 0.00% Netherlands
5 9 0.15% 5 3.94% 2 0.03% 0 0.00% 0 0.00% France
6 6 0.10% 2 1.57% 2 0.02% 0 0.00% 0 0.00% Norway
7 4 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Switzerland
8 3 0.05% 1 0.79% 1 0.01% 0 0.00% 0 0.00% Russian Federation
9 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belgium
10 2 0.03% 1 0.79% 1 0.01% 0 0.00% 0 0.00% Finland
11 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
12 2 0.03% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Philippines
13 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
14 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01