Usage Statistics for www.partyokkolyten.de

Summary Period: April 2012
Generated 15-Aug-2013 07:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 3188
Total Files 2636
Total Pages 2217
Total Visits 1005
Total kB Files 27088
Total kB In 0
Total kB Out 0
Total Unique Sites 145
Total Unique URLs 135
Total Unique Referrers 20
Total Unique User Agents 77
. Avg Max
Hits per Hour 4 154
Hits per Day 106 237
Files per Day 87 214
Pages per Day 73 214
Visits per Day 33 53
kB Files per Day 903 1897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2636
Code 206 - Partial Content 61
Code 304 - Not Modified 15
Code 403 - Forbidden 37
Code 404 - Not Found 439

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 2.82% 82 3.11% 81 3.65% 33 3.28% 8 5.52% 627 2.31% 0 0.00% 0 0.00%
2 117 3.67% 99 3.76% 69 3.11% 35 3.48% 8 5.52% 930 3.43% 0 0.00% 0 0.00%
3 165 5.18% 133 5.05% 88 3.97% 43 4.28% 21 14.48% 1534 5.66% 0 0.00% 0 0.00%
4 97 3.04% 86 3.26% 70 3.16% 45 4.48% 11 7.59% 1333 4.92% 0 0.00% 0 0.00%
5 126 3.95% 88 3.34% 67 3.02% 36 3.58% 10 6.90% 871 3.21% 0 0.00% 0 0.00%
6 136 4.27% 113 4.29% 83 3.74% 44 4.38% 14 9.66% 875 3.23% 0 0.00% 0 0.00%
7 138 4.33% 116 4.40% 73 3.29% 44 4.38% 18 12.41% 1252 4.62% 0 0.00% 0 0.00%
8 110 3.45% 101 3.83% 99 4.47% 50 4.98% 9 6.21% 1245 4.59% 0 0.00% 0 0.00%
9 67 2.10% 60 2.28% 57 2.57% 28 2.79% 8 5.52% 648 2.39% 0 0.00% 0 0.00%
10 66 2.07% 61 2.31% 60 2.71% 25 2.49% 3 2.07% 911 3.36% 0 0.00% 0 0.00%
11 49 1.54% 38 1.44% 37 1.67% 22 2.19% 10 6.90% 409 1.51% 0 0.00% 0 0.00%
12 82 2.57% 66 2.50% 34 1.53% 20 1.99% 9 6.21% 648 2.39% 0 0.00% 0 0.00%
13 84 2.63% 59 2.24% 27 1.22% 20 1.99% 10 6.90% 1897 7.00% 0 0.00% 0 0.00%
14 38 1.19% 31 1.18% 31 1.40% 19 1.89% 6 4.14% 300 1.11% 0 0.00% 0 0.00%
15 70 2.20% 57 2.16% 40 1.80% 23 2.29% 5 3.45% 587 2.17% 0 0.00% 0 0.00%
16 114 3.58% 97 3.68% 82 3.70% 31 3.08% 6 4.14% 1038 3.83% 0 0.00% 0 0.00%
17 224 7.03% 214 8.12% 214 9.65% 28 2.79% 8 5.52% 1722 6.36% 0 0.00% 0 0.00%
18 81 2.54% 75 2.85% 75 3.38% 26 2.59% 7 4.83% 709 2.62% 0 0.00% 0 0.00%
19 50 1.57% 45 1.71% 44 1.98% 26 2.59% 7 4.83% 406 1.50% 0 0.00% 0 0.00%
20 60 1.88% 48 1.82% 33 1.49% 24 2.39% 9 6.21% 368 1.36% 0 0.00% 0 0.00%
21 77 2.42% 60 2.28% 45 2.03% 29 2.89% 10 6.90% 526 1.94% 0 0.00% 0 0.00%
22 138 4.33% 116 4.40% 79 3.56% 35 3.48% 15 10.34% 741 2.73% 0 0.00% 0 0.00%
23 237 7.43% 160 6.07% 192 8.66% 31 3.08% 9 6.21% 1714 6.33% 0 0.00% 0 0.00%
24 169 5.30% 126 4.78% 81 3.65% 35 3.48% 11 7.59% 1171 4.32% 0 0.00% 0 0.00%
25 133 4.17% 117 4.44% 101 4.56% 53 5.27% 11 7.59% 1047 3.87% 0 0.00% 0 0.00%
26 95 2.98% 68 2.58% 59 2.66% 41 4.08% 11 7.59% 597 2.20% 0 0.00% 0 0.00%
27 116 3.64% 104 3.95% 103 4.65% 49 4.88% 13 8.97% 707 2.61% 0 0.00% 0 0.00%
28 72 2.26% 59 2.24% 58 2.62% 34 3.38% 15 10.34% 501 1.85% 0 0.00% 0 0.00%
29 77 2.42% 61 2.31% 46 2.07% 29 2.89% 6 4.14% 564 2.08% 0 0.00% 0 0.00%
30 110 3.45% 96 3.64% 89 4.01% 53 5.27% 16 11.03% 1209 4.46% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 122 3.83% 3 100 3.79% 2 64 2.89% 41 1233 4.55% 0 0 0.00% 0 0 0.00%
1 3 112 3.51% 3 104 3.95% 3 101 4.56% 27 807 2.98% 0 0 0.00% 0 0 0.00%
2 2 87 2.73% 2 76 2.88% 2 75 3.38% 28 850 3.14% 0 0 0.00% 0 0 0.00%
3 1 59 1.85% 1 53 2.01% 1 52 2.35% 24 707 2.61% 0 0 0.00% 0 0 0.00%
4 2 82 2.57% 2 71 2.69% 2 70 3.16% 31 923 3.41% 0 0 0.00% 0 0 0.00%
5 3 90 2.82% 2 79 3.00% 2 77 3.47% 34 1027 3.79% 0 0 0.00% 0 0 0.00%
6 3 110 3.45% 3 96 3.64% 3 91 4.10% 47 1400 5.17% 0 0 0.00% 0 0 0.00%
7 5 164 5.14% 4 143 5.42% 4 125 5.64% 31 933 3.45% 0 0 0.00% 0 0 0.00%
8 6 190 5.96% 5 154 5.84% 3 118 5.32% 44 1310 4.84% 0 0 0.00% 0 0 0.00%
9 2 88 2.76% 2 78 2.96% 2 78 3.52% 22 663 2.45% 0 0 0.00% 0 0 0.00%
10 3 98 3.07% 2 76 2.88% 2 77 3.47% 25 761 2.81% 0 0 0.00% 0 0 0.00%
11 3 117 3.67% 3 99 3.76% 3 95 4.29% 40 1191 4.40% 0 0 0.00% 0 0 0.00%
12 4 148 4.64% 4 125 4.74% 3 112 5.05% 32 973 3.59% 0 0 0.00% 0 0 0.00%
13 4 145 4.55% 4 125 4.74% 3 96 4.33% 53 1601 5.91% 0 0 0.00% 0 0 0.00%
14 6 199 6.24% 5 157 5.96% 3 93 4.19% 52 1548 5.72% 0 0 0.00% 0 0 0.00%
15 9 272 8.53% 6 195 7.40% 7 235 10.60% 67 2011 7.42% 0 0 0.00% 0 0 0.00%
16 4 142 4.45% 3 119 4.51% 3 101 4.56% 36 1081 3.99% 0 0 0.00% 0 0 0.00%
17 4 121 3.80% 3 100 3.79% 2 85 3.83% 32 965 3.56% 0 0 0.00% 0 0 0.00%
18 4 149 4.67% 4 124 4.70% 2 85 3.83% 41 1228 4.53% 0 0 0.00% 0 0 0.00%
19 6 203 6.37% 5 168 6.37% 3 105 4.74% 45 1340 4.95% 0 0 0.00% 0 0 0.00%
20 2 87 2.73% 2 73 2.77% 2 68 3.07% 31 939 3.47% 0 0 0.00% 0 0 0.00%
21 4 133 4.17% 3 109 4.14% 2 77 3.47% 36 1090 4.02% 0 0 0.00% 0 0 0.00%
22 5 157 4.92% 3 116 4.40% 2 68 3.07% 45 1347 4.97% 0 0 0.00% 0 0 0.00%
23 3 113 3.54% 3 96 3.64% 2 69 3.11% 39 1160 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 135 Total URLs
# Hits kB F kB In kB Out URL
1 110 3.45% 1224 4.52% 0 0.00% 0 0.00% /images/intpics/intvt05/
2 100 3.14% 1011 3.73% 0 0.00% 0 0.00% /images/intpics/intmanbal1/
3 96 3.01% 199 0.73% 0 0.00% 0 0.00% /
4 91 2.85% 1035 3.82% 0 0.00% 0 0.00% /images/intpics/intsilv05/
5 81 2.54% 811 3.00% 0 0.00% 0 0.00% /images/intpics/intsuj18/
6 80 2.51% 777 2.87% 0 0.00% 0 0.00% /images/intpics/intsuj17/
7 75 2.35% 762 2.81% 0 0.00% 0 0.00% /images/intpics/intweihnmark08/
8 72 2.26% 1020 3.76% 0 0.00% 0 0.00% /images/intpics/intvt03/
9 70 2.20% 726 2.68% 0 0.00% 0 0.00% /images/intpics/intmbm/
10 70 2.20% 641 2.37% 0 0.00% 0 0.00% /images/intpics/intvt08/
11 67 2.10% 965 3.56% 0 0.00% 0 0.00% /images/intpics/intThiloH09/
12 67 2.10% 652 2.41% 0 0.00% 0 0.00% /images/intpics/intgebmanu06/
13 65 2.04% 631 2.33% 0 0.00% 0 0.00% /images/intpics/intmum/
14 65 2.04% 777 2.87% 0 0.00% 0 0.00% /images/intpics/intvt07/
15 61 1.91% 633 2.34% 0 0.00% 0 0.00% /images/intpics/intgebcaro06/
16 61 1.91% 652 2.41% 0 0.00% 0 0.00% /images/intpics/intsilv08/
17 58 1.82% 536 1.98% 0 0.00% 0 0.00% /cocktails.php
18 58 1.82% 540 1.99% 0 0.00% 0 0.00% /images/intpics/intsba1/
19 57 1.79% 617 2.28% 0 0.00% 0 0.00% /images/intpics/intpool2/
20 56 1.76% 547 2.02% 0 0.00% 0 0.00% /images/intpics/intgebmoon07/
21 55 1.73% 536 1.98% 0 0.00% 0 0.00% /images/intpics/intsitin0805/
22 53 1.66% 512 1.89% 0 0.00% 0 0.00% /images/intpics/intsitin1105/
23 52 1.63% 474 1.75% 0 0.00% 0 0.00% /images/intpics/intschokbru1/
24 48 1.51% 460 1.70% 0 0.00% 0 0.00% /images/intpics/intpool1/
25 41 1.29% 505 1.86% 0 0.00% 0 0.00% /images/intpics/intsilv06/
26 41 1.29% 497 1.84% 0 0.00% 0 0.00% /images/intpics/intsilv07/
27 39 1.22% 357 1.32% 0 0.00% 0 0.00% /images/intpics/intvt04/
28 34 1.07% 402 1.48% 0 0.00% 0 0.00% /images/intpics/intabbensen/
29 29 0.91% 288 1.06% 0 0.00% 0 0.00% /albenuebersicht.php
30 25 0.78% 216 0.80% 0 0.00% 0 0.00% /images/intpics/intMichiGT08/

Top 10 of 135 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 110 3.45% 1224 4.52% 0 0.00% 0 0.00% /images/intpics/intvt05/
2 91 2.85% 1035 3.82% 0 0.00% 0 0.00% /images/intpics/intsilv05/
3 72 2.26% 1020 3.76% 0 0.00% 0 0.00% /images/intpics/intvt03/
4 100 3.14% 1011 3.73% 0 0.00% 0 0.00% /images/intpics/intmanbal1/
5 67 2.10% 965 3.56% 0 0.00% 0 0.00% /images/intpics/intThiloH09/
6 81 2.54% 811 3.00% 0 0.00% 0 0.00% /images/intpics/intsuj18/
7 80 2.51% 777 2.87% 0 0.00% 0 0.00% /images/intpics/intsuj17/
8 65 2.04% 777 2.87% 0 0.00% 0 0.00% /images/intpics/intvt07/
9 75 2.35% 762 2.81% 0 0.00% 0 0.00% /images/intpics/intweihnmark08/
10 70 2.20% 726 2.68% 0 0.00% 0 0.00% /images/intpics/intmbm/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 96 3.01% 90 9.00% /
2 110 3.45% 67 6.70% /images/intpics/intvt05/
3 91 2.85% 49 4.90% /images/intpics/intsilv05/
4 75 2.35% 44 4.40% /images/intpics/intweihnmark08/
5 70 2.20% 42 4.20% /images/intpics/intmbm/
6 67 2.10% 40 4.00% /images/intpics/intThiloH09/
7 67 2.10% 38 3.80% /images/intpics/intgebmanu06/
8 100 3.14% 37 3.70% /images/intpics/intmanbal1/
9 80 2.51% 37 3.70% /images/intpics/intsuj17/
10 61 1.91% 36 3.60% /images/intpics/intgebcaro06/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 96 3.01% 72 7.21% /
2 110 3.45% 63 6.31% /images/intpics/intvt05/
3 91 2.85% 48 4.81% /images/intpics/intsilv05/
4 67 2.10% 42 4.21% /images/intpics/intgebmanu06/
5 67 2.10% 40 4.01% /images/intpics/intThiloH09/
6 70 2.20% 40 4.01% /images/intpics/intvt08/
7 75 2.35% 40 4.01% /images/intpics/intweihnmark08/
8 100 3.14% 39 3.91% /images/intpics/intmanbal1/
9 58 1.82% 36 3.61% /cocktails.php
10 65 2.04% 35 3.51% /images/intpics/intvt07/

Top 30 of 145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 803 25.19% 755 28.64% 8156 30.11% 0 0.00% 0 0.00% 288 28.66% 66.249.72.17
2 330 10.35% 311 11.80% 3025 11.17% 0 0.00% 0 0.00% 163 16.22% 66.249.66.59
3 272 8.53% 235 8.92% 3011 11.12% 0 0.00% 0 0.00% 152 15.12% 66.249.72.147
4 158 4.96% 148 5.61% 1416 5.23% 0 0.00% 0 0.00% 65 6.47% 66.249.71.238
5 152 4.77% 151 5.73% 1069 3.94% 0 0.00% 0 0.00% 1 0.10% 69.84.207.147
6 64 2.01% 34 1.29% 323 1.19% 0 0.00% 0 0.00% 2 0.20% 91.89.168.16
7 56 1.76% 44 1.67% 388 1.43% 0 0.00% 0 0.00% 39 3.88% 66.249.71.39
8 51 1.60% 47 1.78% 459 1.69% 0 0.00% 0 0.00% 34 3.38% 66.249.66.66
9 48 1.51% 42 1.59% 39 0.14% 0 0.00% 0 0.00% 6 0.60% 77.88.24.28
10 42 1.32% 38 1.44% 351 1.30% 0 0.00% 0 0.00% 29 2.89% 66.249.66.194
11 33 1.04% 27 1.02% 259 0.96% 0 0.00% 0 0.00% 19 1.89% 66.249.66.130
12 31 0.97% 25 0.95% 31 0.12% 0 0.00% 0 0.00% 6 0.60% 76.72.167.164
13 30 0.94% 19 0.72% 179 0.66% 0 0.00% 0 0.00% 1 0.10% 87.165.193.230
14 29 0.91% 19 0.72% 179 0.66% 0 0.00% 0 0.00% 1 0.10% 178.2.187.25
15 27 0.85% 16 0.61% 151 0.56% 0 0.00% 0 0.00% 1 0.10% 193.187.235.17
16 27 0.85% 16 0.61% 151 0.56% 0 0.00% 0 0.00% 1 0.10% 78.43.105.213
17 27 0.85% 16 0.61% 151 0.56% 0 0.00% 0 0.00% 1 0.10% 87.160.42.223
18 26 0.82% 26 0.99% 31 0.11% 0 0.00% 0 0.00% 1 0.10% 157.55.112.209
19 26 0.82% 26 0.99% 31 0.11% 0 0.00% 0 0.00% 1 0.10% 207.46.204.211
20 26 0.82% 26 0.99% 31 0.11% 0 0.00% 0 0.00% 1 0.10% 207.46.204.214
21 26 0.82% 26 0.99% 31 0.11% 0 0.00% 0 0.00% 1 0.10% 65.52.111.245
22 26 0.82% 16 0.61% 151 0.56% 0 0.00% 0 0.00% 1 0.10% 77.118.252.193
23 25 0.78% 19 0.72% 199 0.74% 0 0.00% 0 0.00% 1 0.10% 91.22.193.181
24 23 0.72% 17 0.64% 159 0.59% 0 0.00% 0 0.00% 1 0.10% 194.31.19.41
25 23 0.72% 20 0.76% 212 0.78% 0 0.00% 0 0.00% 10 1.00% 66.249.67.216
26 23 0.72% 17 0.64% 159 0.59% 0 0.00% 0 0.00% 1 0.10% 79.238.93.73
27 22 0.69% 16 0.61% 150 0.55% 0 0.00% 0 0.00% 1 0.10% 109.45.175.109
28 22 0.69% 21 0.80% 22 0.08% 0 0.00% 0 0.00% 1 0.10% 176.9.51.148
29 22 0.69% 17 0.64% 159 0.59% 0 0.00% 0 0.00% 1 0.10% 188.102.247.11
30 22 0.69% 17 0.64% 159 0.59% 0 0.00% 0 0.00% 1 0.10% 77.0.134.115

Top 10 of 145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 803 25.19% 755 28.64% 8156 30.11% 0 0.00% 0 0.00% 288 28.66% 66.249.72.17
2 330 10.35% 311 11.80% 3025 11.17% 0 0.00% 0 0.00% 163 16.22% 66.249.66.59
3 272 8.53% 235 8.92% 3011 11.12% 0 0.00% 0 0.00% 152 15.12% 66.249.72.147
4 158 4.96% 148 5.61% 1416 5.23% 0 0.00% 0 0.00% 65 6.47% 66.249.71.238
5 152 4.77% 151 5.73% 1069 3.94% 0 0.00% 0 0.00% 1 0.10% 69.84.207.147
6 12 0.38% 7 0.27% 493 1.82% 0 0.00% 0 0.00% 0 0.00% 188.40.85.200
7 51 1.60% 47 1.78% 459 1.69% 0 0.00% 0 0.00% 34 3.38% 66.249.66.66
8 56 1.76% 44 1.67% 388 1.43% 0 0.00% 0 0.00% 39 3.88% 66.249.71.39
9 14 0.44% 9 0.34% 361 1.33% 0 0.00% 0 0.00% 0 0.00% 46.4.118.74
10 42 1.32% 38 1.44% 351 1.30% 0 0.00% 0 0.00% 29 2.89% 66.249.66.194

Top 20 of 20 Total Referrers
# Hits Referrer
1 2482 77.85% - (Direct Request)
2 555 17.41% http://www.partyokkolyten.de/cocktails.php
3 80 2.51% http://www.partyokkolyten.de/
4 29 0.91% http://www.google.de/imgres
5 6 0.19% http://forum.gondal.de/index.php
6 4 0.13% http://www.google.at/imgres
7 4 0.13% http://www.partyokkolyten.de/bottom.php
8 4 0.13% http://www.partyokkolyten.de/home.php
9 4 0.13% http://www.partyokkolyten.de/l3.php
10 4 0.13% http://www.partyokkolyten.de/lspace.htm
11 4 0.13% http://www.partyokkolyten.de/rspace.htm
12 3 0.09% http://whois.domaintools.com/partyokkolyten.de
13 2 0.06% http://www.hotel-tirolerhof.eu
14 1 0.03% http://www.google.de/search
15 1 0.03% http://www.partyokkolyten.de/hochladen.php
16 1 0.03% http://www.partyokkolyten.de/images/alk/planterspunch.jpg
17 1 0.03% http://www.partyokkolyten.de/images/alk/tequilasunrise.jpg
18 1 0.03% http://www.searchmobileonline.com/simages
19 1 0.03% http://www.sumaja.de/
20 1 0.03% http://www.talkfusion-friends.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 1694 53.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 152 4.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 122 3.83% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 111 3.48% Googlebot-Image/1.0
5 106 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 77 2.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 73 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
8 68 2.13% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
9 48 1.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 45 1.41% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 44 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
12 44 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 40 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 35 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 30 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.5 Safari/534.55.3

Usage by Location for April 2012

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 2336 73.27% 2102 79.74% 21007 77.55% 0 0.00% 0 0.00% United States
2 561 17.60% 398 15.10% 4421 16.32% 0 0.00% 0 0.00% Germany
3 144 4.52% 94 3.57% 1067 3.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 74 2.32% 48 1.82% 452 1.67% 0 0.00% 0 0.00% Austria
5 48 1.51% 42 1.59% 39 0.14% 0 0.00% 0 0.00% Russian Federation
6 12 0.38% 6 0.23% 14 0.05% 0 0.00% 0 0.00% Finland
7 4 0.13% 2 0.08% 9 0.03% 0 0.00% 0 0.00% France
8 4 0.13% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Netherlands
9 3 0.09% 3 0.11% 76 0.28% 0 0.00% 0 0.00% Bulgaria
10 2 0.06% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01